OEFollow
OddsHype Engine OFFICIAL
@oddshype
Every official +EV alert the engine publishes: 2%+ edge vs sharp no-vig lines, confidence 60+, locked and graded automatically.
Record
15-28-0
Units (1u flat)
-1.49u
ROI
-3.5%
Avg CLV
+3.67%
Beat close
58%
| Posted | Game | Bet | Book | Price | Edge | CLV | Result |
|---|---|---|---|---|---|---|---|
| Oct 24, 7:33 PM CT | San Jose Earthquakes @ FC Dallas MLS | Draw | PRXbetPARX | +330 | +2.6% | โ | open |
| Oct 24, 7:30 PM CT | Houston Cougars @ Utah Utes NCAAF | ๐ Members | โ | โ | +2.4% | โ | open |
| Oct 24, 7:30 PM CT | Houston Rockets @ Atlanta Hawks NBA | Over 227.5 | TSBtheScore Bet | +100 | +2.6% | โ | open |
| Oct 24, 6:38 PM CT | Milwaukee Bucks @ Philadelphia 76ers NBA | Milwaukee Bucks ML | CZRCaesars | +600 | +9.0% | โ | open |
| Oct 24, 6:30 PM CT | North Dakota State Bison @ New Mexico Lobos NCAAF | ๐ Members | โ | โ | +2.6% | โ | open |
| Oct 24, 6:30 PM CT | Syracuse Orange @ North Carolina Tar Heels NCAAF | Syracuse Orange Under 17.5 | BBBally Bet | +130 | +3.1% | โ | open |
| Oct 24, 6:30 PM CT | North Dakota State Bison @ New Mexico Lobos NCAAF | ๐ Members | โ | โ | +2.7% | โ | open |
| Oct 24, 6:30 PM CT | North Dakota State Bison @ New Mexico Lobos NCAAF | ๐ Members | โ | โ | +2.1% | โ | open |
| Oct 24, 6:30 PM CT | North Dakota State Bison @ New Mexico Lobos NCAAF | ๐ Members | โ | โ | +4.5% | โ | open |
| Oct 24, 6:21 PM CT | Washington Wizards @ Chicago Bulls NBA | Washington Wizards ML | BRBetRivers | +120 | +3.8% | โ | open |
| Oct 24, 6:15 PM CT | Vanderbilt Commodores @ Kentucky Wildcats NCAAF | Vanderbilt Commodores +11.5 | HRHard Rock Bet | -110 | +2.5% | โ | open |
| Oct 24, 6:15 PM CT | Vanderbilt Commodores @ Kentucky Wildcats NCAAF | Vanderbilt Commodores +8.5 | HRHard Rock Bet | +130 | +4.2% | โ | open |
| Oct 24, 6:15 PM CT | Vanderbilt Commodores @ Kentucky Wildcats NCAAF | Vanderbilt Commodores +10.5 | HRHard Rock Bet | +100 | +2.1% | โ | open |
| Oct 24, 6:06 PM CT | Vegas Golden Knights @ Columbus Blue Jackets NHL | Columbus Blue Jackets ML | BBBally Bet | +123 | +2.2% | โ | open |
| Oct 24, 6:00 PM CT | Houston Rockets @ Atlanta Hawks NBA | C.J. McCollum Under 16.5 | BRBetRivers | -108 | +2.5% | โ | open |
| Oct 24, 5:40 PM CT | Detroit Red Wings @ Calgary Flames NHL | ๐ Members | โ | โ | +5.4% | โ | open |
| Oct 24, 5:35 PM CT | Cleveland Browns @ Tennessee Titans NFL | ๐ Members | โ | โ | +5.7% | โ | open |
| Oct 24, 5:35 PM CT | San Antonio Spurs @ Dallas Mavericks NBA | Dallas Mavericks ML | FDFanDuel | +700 | +3.2% | โ | open |
| Oct 24, 5:30 PM CT | USC Trojans @ Wisconsin Badgers NCAAF | Over 48.5 | HRHard Rock Bet | -130 | +2.0% | โ | open |
| Oct 24, 5:27 PM CT | Vanderbilt Commodores @ Kentucky Wildcats NCAAF | Over 51.5 | KALKalshi | +104 | +2.1% | โ | open |
| Oct 24, 5:17 PM CT | New York City FC @ Orlando City SC MLS | New York City FC ML | KALKalshi | +203 | +2.2% | โ | open |
| Oct 24, 5:15 PM CT | Buffalo Sabres @ Washington Capitals NHL | Washington Capitals +1.5 | FDFanDuel | +190 | +6.0% | โ | open |
| Oct 24, 5:15 PM CT | New York Rangers @ Ottawa Senators NHL | Ottawa Senators +1.5 | FDFanDuel | +186 | +5.9% | โ | open |
| Oct 24, 5:15 PM CT | Vegas Golden Knights @ Columbus Blue Jackets NHL | Vegas Golden Knights -1.5 | FDFanDuel | +184 | +6.7% | โ | open |
| Oct 24, 5:15 PM CT | Brooklyn Nets @ Cleveland Cavaliers NBA | Cleveland Cavaliers Under 119.5 | TSBtheScore Bet | +105 | +3.3% | โ | open |
| Oct 24, 5:15 PM CT | Nashville Predators @ Pittsburgh Penguins NHL | Pittsburgh Penguins +1.5 | FDFanDuel | +184 | +3.8% | โ | open |
| Oct 24, 5:15 PM CT | Colorado Buffaloes @ Oklahoma State Cowboys NCAAF | Over 54.5 | BBBally Bet | -109 | +2.3% | โ | open |
| Oct 24, 5:15 PM CT | Colorado Buffaloes @ Oklahoma State Cowboys NCAAF | Over 53.5 | HRHard Rock Bet | -120 | +2.3% | โ | open |
| Oct 24, 5:15 PM CT | Utah State Aggies @ Texas State Bobcats NCAAF | Utah State Aggies +16 | BRBetRivers | -127 | +2.3% | โ | open |
| Oct 24, 5:15 PM CT | Utah State Aggies @ Texas State Bobcats NCAAF | Utah State Aggies +15.5 | HRHard Rock Bet | -120 | +2.3% | โ | open |
| Oct 24, 5:15 PM CT | Syracuse Orange @ North Carolina Tar Heels NCAAF | Under 51 | BBBally Bet | -125 | +2.3% | โ | open |
| Oct 24, 5:15 PM CT | Colorado Buffaloes @ Oklahoma State Cowboys NCAAF | Over 55.5 | HRHard Rock Bet | +105 | +2.1% | โ | open |
| Oct 24, 5:10 PM CT | San Diego State Aztecs @ Colorado State Rams NCAAF | Under 58.5 | HRHard Rock Bet | -110 | +2.6% | โ | open |
| Oct 24, 4:28 PM CT | Minnesota United FC @ Houston Dynamo MLS | Minnesota United FC ML | BRBetRivers | +230 | +2.2% | โ | open |
| Oct 24, 4:10 PM CT | Carolina Hurricanes @ St Louis Blues NHL | Robert Thomas Under 1.5 | TSBtheScore Bet | -130 | +4.3% | โ | open |
| Oct 24, 4:07 PM CT | Toronto Maple Leafs @ Edmonton Oilers NHL | Edmonton Oilers ML | DKDraftKings | -147 | +4.1% | โ | open |
| Oct 24, 3:40 PM CT | New Orleans Pelicans @ Denver Nuggets NBA | ๐ Members | โ | โ | +5.9% | โ | open |
| Oct 24, 3:40 PM CT | San Antonio Spurs @ Dallas Mavericks NBA | De'Aaron Fox Under 5.5 | PRXbetPARX | +107 | +2.7% | โ | open |
| Oct 24, 2:42 PM CT | Tampa Bay Lightning @ Utah Mammoth NHL | ๐ Members | โ | โ | +2.1% | โ | open |
| Oct 24, 2:42 PM CT | Brooklyn Nets @ Cleveland Cavaliers NBA | Donovan Mitchell Over 4.5 | PRXbetPARX | -105 | +2.4% | โ | open |
| Oct 24, 2:42 PM CT | San Jose Sharks @ Boston Bruins NHL | Macklin Celebrini Over 3.5 | TSBtheScore Bet | +115 | +2.7% | โ | open |
| Oct 24, 2:42 PM CT | Nashville Predators @ Pittsburgh Penguins NHL | Erik Karlsson Under 0.5 | MGMBetMGM | +105 | +2.6% | โ | open |
| Oct 24, 2:42 PM CT | Buffalo Sabres @ Washington Capitals NHL | Jason Zucker Under 1.5 | HRHard Rock Bet | +120 | +8.5% | โ | open |
| Oct 24, 2:42 PM CT | San Jose Sharks @ Boston Bruins NHL | JJ Peterka Under 2.5 | HRHard Rock Bet | -145 | +4.4% | โ | open |
| Oct 24, 2:42 PM CT | Tampa Bay Lightning @ Utah Mammoth NHL | ๐ Members | โ | โ | +2.5% | โ | open |
| Oct 24, 2:42 PM CT | Minnesota Wild @ Seattle Kraken NHL | ๐ Members | โ | โ | +2.4% | โ | open |
| Oct 24, 2:42 PM CT | Nashville Predators @ Pittsburgh Penguins NHL | Steven Stamkos Over 0.5 | HRHard Rock Bet | +180 | +7.3% | โ | open |
| Oct 24, 2:42 PM CT | New York Rangers @ Ottawa Senators NHL | Dylan Cozens Under 2.5 | HRHard Rock Bet | -105 | +4.6% | โ | open |
| Oct 24, 2:42 PM CT | San Jose Sharks @ Boston Bruins NHL | Morgan Geekie Under 2.5 | HRHard Rock Bet | -135 | +4.9% | โ | open |
| Oct 24, 2:42 PM CT | Milwaukee Bucks @ Philadelphia 76ers NBA | Tyler Herro Under 2.5 | PRXbetPARX | +115 | +4.5% | โ | open |
| Oct 24, 2:42 PM CT | New York Rangers @ Ottawa Senators NHL | Fabian Zetterlund Under 1.5 | HRHard Rock Bet | +130 | +4.1% | โ | open |
| Oct 24, 2:42 PM CT | Tampa Bay Lightning @ Utah Mammoth NHL | ๐ Members | โ | โ | +2.0% | โ | open |
| Oct 24, 2:42 PM CT | Nashville Predators @ Pittsburgh Penguins NHL | Mavrik Bourque Under 1.5 | DKDraftKings | +125 | +2.9% | โ | open |
| Oct 24, 2:42 PM CT | Carolina Hurricanes @ St Louis Blues NHL | Logan Stankoven Over 0.5 | MGMBetMGM | +105 | +2.1% | โ | open |
| Oct 24, 2:42 PM CT | New Orleans Pelicans @ Denver Nuggets NBA | ๐ Members | โ | โ | +2.1% | โ | open |
| Oct 24, 2:42 PM CT | Carolina Hurricanes @ St Louis Blues NHL | Robert Thomas Over 0.5 | HRHard Rock Bet | +115 | +4.5% | โ | open |
| Oct 24, 2:42 PM CT | Vegas Golden Knights @ Columbus Blue Jackets NHL | Kent Johnson Under 0.5 | MGMBetMGM | -110 | +2.4% | โ | open |
| Oct 24, 2:42 PM CT | Vegas Golden Knights @ Columbus Blue Jackets NHL | Adam Fantilli Over 2.5 | HRHard Rock Bet | +115 | +4.2% | โ | open |
| Oct 24, 2:42 PM CT | Vegas Golden Knights @ Columbus Blue Jackets NHL | Zach Werenski Under 2.5 | TSBtheScore Bet | +150 | +5.0% | โ | open |
| Oct 24, 2:42 PM CT | Minnesota Wild @ Seattle Kraken NHL | ๐ Members | โ | โ | +4.6% | โ | open |
Picks are the handicapper's own opinion, not advice from OddsHype. Prices were on the board at the listed book when posted; yours may differ. 21+. Past results do not predict future results.