Odds screen
Best available price in green; fair = sharp no-vig probability. Updated 2s ago.
You're seeing the next 5 games. A free account shows every game at every book.Create free account
| Game / side | Fair | DK | FD | MGM | CZR | FAN | BR | TSB | HR | BB | PRX |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth @ Manchester United · Oct 25, 9:00 AM CT Bournemouth +1.5 | -340 (77%) | · | · | · | · | · | · | · | · | · | · |
| Manchester United -1.5 | +349 (22%) | · | · | · | · | · | · | · | · | · | · |
Bournemouth @ Manchester United · Oct 25, 9:00 AM CT Bournemouth +0.25 | -103 (51%) | · | · | · | · | · | · | · | · | · | · |
| Manchester United -0.25 | +103 (49%) | · | · | · | · | · | · | · | · | · | · |
Bournemouth @ Manchester United · Oct 25, 9:00 AM CT Bournemouth +0.5 | -132 (57%) | · | · | · | · | · | · | · | · | · | · |
| Manchester United -0.5 | +135 (43%) | · | · | · | · | · | · | · | · | · | · |
Brentford @ Hull City · Oct 25, 9:00 AM CT Brentford -1.5 | +218 (31%) | · | · | · | · | · | · | · | · | · | · |
| Hull City +1.5 | -215 (68%) | · | · | · | · | · | · | · | · | · | · |
Brentford @ Hull City · Oct 25, 9:00 AM CT Brentford -0.75 | -105 (51%) | · | · | · | · | · | · | · | · | · | · |
| Hull City +0.75 | +105 (49%) | · | · | · | · | · | · | · | · | · | · |
🔒 29 more games on the board
See every game at every book, free
A free account unlocks the full odds screen with the fair price on every side and the best line highlighted. No card.
Create free accountHave an account? Log in